![]() |
|||
| • ENROLLMENT FORM • | |||
| Sponsor | Court Number | Court Name | Price |
| #1 | Melbourne |
||
| NuStar | #2 | Serena Williams | SOLD |
| North Park Toyota of Boerne | #3 | Rod Laver | SOLD |
| MBM, Inc. - Management Services | #4 | Raphael Nadal | SOLD |
| #5 | Wimbledon | $5000 | |
| #6 | Paris | $5000 | |
| Atlantic American Property & Casualty Companies | #7 | Arthur Ashe | SOLD |
| Travelers Insurance Company | #8 | Billie Jean King | SOLD |
| Guaranty Financial Services | #9 | John McEnroe | SOLD |
| Mercedes Benz of Boerne | #10 | Roger Federer | SOLD |
| B. K. Properties | #11 | Maria Sharapova | SOLD |
| HEB | #12 | New York | SOLD |
| America First | #13 | Chris Everett | SOLD |
| •Silent Auction Items • Donations • | |||
Dominion Tennis Center, San Antonio, Texas • September 8 & 9, 2007


