![]() |
|||
| • ENROLLMENT FORM • | |||
| Sponsor | Court Number | Court Name | Price |
| #1 | Wimbledon Court | $5,000 | |
| #2 | Maria Sharapova | $2,500 | |
| #3 | Anna Kournikova | $1,000 | |
| #4 | Kim Clijsters | $2,500 | |
| #5 | The US Open Court | $5,000 | |
| #6 | The Australian Open | $5,000 | |
| #7 | Raphael Nadal | $1,000 | |
| #8 | Andre Agassi | $1,000 | |
| #9 | Roger Federer | $1,000 | |
| #10 | Juan Martin Del Potro | $2,500 | |
| #11 | Andy Roddick | $2,500 | |
| #12 | The French Open Court | $5,000 | |
| #13 | John McEnroe | $1,000 | |
| Corporate Tables are available for $500.00 (seats 10) Raffle Sponsorship Packages available! DONATION FORM |
|||
Dominion Tennis Center, San Antonio, Texas • October 16, 2010 @ 9:00 am


